Allocation of dividends
Net income for 2024
Ex-rights (ex-dividend) transaction date | 2024/07/22 |
Suspension of transfer period | 2024/07/24-2024/07/28 |
Ex-rights (ex-dividend) registration date | 2024/07/28 |
Cash dividend payment date | 2024/08/13 |
Year | Shareholders meeting date | Per common share | |||
---|---|---|---|---|---|
Cash dividends | Other dividends | Stock dividends | Sum | ||
2024 | 2025/06/27 | 1 | - | - | 1 |
2023 | 2024/06/13 | 0.7 | - | - | 0.7 |
2022 | 2023/06/09 | 0.68 | - | - | 0.68 |
2021 | 2022/06/17 | 0.38 | - | - | 0.38 |
2020 | 2021/07/15 | - | 0.2 | - | 0.2 |
2019 | 2020/06/18 | - | 0.5 | - | 0.5 |
2018 | 2019/06/18 | 1.1 | - | - | 1.1 |
2017 | 2018/06/11 | 0.7 | 0.3 | - | 1 |
2016 | 2017/06/14 | 1 | - | - | 1 |
2015 | 2016/06/13 | 0.8 | - | - | 0.8 |
*If you have any questions about other dividend distributions, please contact our stock agent:
KGI Securities Stock transfer agent
Address: 5 F., No. 2, Sec. 1, Chongqing S. Rd., Zhongzheng Dist., Taipei City, Taiwan (R.O.C.)
Tel: (02) 2389-2999
Website: https://www.kgi.com